
| Prefijo primario | S2 |
| Zona WAZ | 22 |
| Zona ITU | 41 |
| Latitud | 24.12 |
| Longitud | 89.65 |
| Continente | AS |
S2, S3

Amanecer: 23:19 UTC
Puesta de sol: 12:35 UTC
| 10 - May | 22:48 | 23:19 | 12:35 | 13:07 |
| 11 - May | 22:47 | 23:19 | 12:36 | 13:07 |
| 12 - May | 22:47 | 23:18 | 12:36 | 13:08 |
| 13 - May | 22:46 | 23:18 | 12:37 | 13:08 |
| 14 - May | 22:46 | 23:17 | 12:37 | 13:09 |
| 15 - May | 22:45 | 23:17 | 12:38 | 13:09 |
| 16 - May | 22:45 | 23:16 | 12:38 | 13:10 |
Diferencia horaria: UTC+6.0