Banda activa: 30 m / 10 MHz

Anuncio DEFrecuenciaBandaEstación DXContEntidad DXCCLoTWeQSLComentarioUTC/Fecha
Anuncio DEFrecuenciaBandaEstación DXContEntidad DXCCLoTWeQSLComentarioUTC/Fecha
KF4TY10137.030MK2FNAUnited States23:56 06 Jul
EA2DYB10136.030MPY4MESABrazilFT8 -15dB from GH91 1502Hz23:48 06 Jul
EA2DYB10136.030MWO5ABNNAUnited StatesFT8 -15dB from FM05 679Hz23:46 06 Jul
EA2DYB10136.030MKE2AQZNAUnited StatesFT8 -19dB from FM29 1092Hz23:40 06 Jul
EA2DYB10136.030MMW3LSDEUWalesFT8 -08dB from IO81 868Hz23:36 06 Jul
EA2DYB10136.030MVE2KTFNACanadaFT8 -15dB from FN58 1648Hz23:33 06 Jul
EA2DYB10136.030MPY2DSSABrazilFT8 -19dB from GG66 972Hz23:30 06 Jul
N5WBF10117.030MW2MNAUnited States13 COLONIES23:28 06 Jul
EA2DYB10136.030MPA3HEAEUNetherlandsFT8 -02dB from JO22 1798Hz23:28 06 Jul
EA2DYB10136.030MK2INAUnited StatesFT8 -07dB from FN20 412Hz23:26 06 Jul
EA2DYB10136.030MMM0KQCEUScotlandFT8 -08dB from IO75 1612Hz23:24 06 Jul
K3RA10111.830MK2FNAUnited StatesCW23:21 06 Jul
EA2DYB10136.030MDL2DBIEUGermanyFT8 -16dB 1008Hz23:21 06 Jul
K3RA10111.830MK2FNAUnited States23:20 06 Jul
EA2DYB10136.030MGB13COLEUEnglandFT8 -01dB 2111Hz23:19 06 Jul
EA2DYB10136.030M9A60CBMEUCroatiaFT8 -05dB 808Hz23:17 06 Jul
N5GG10117.030MWM3PENNAUnited StatesCW23:13 06 Jul
EA2DYB10136.030MPA3MVDEUNetherlandsFT8 +02dB from JO32 1441Hz23:12 06 Jul
EA2DYB10136.030MSP9JMZEUPolandFT8 -14dB from JO90 1250Hz23:03 06 Jul
EA2DYB10136.030MKC1YJNAUnited StatesFT8 -22dB from FN42 1575Hz22:53 06 Jul
EA2DYB10136.030MM8JJSEUEnglandFT8 -13dB from IO93 1670Hz22:51 06 Jul
EA2DYB10136.030MWP4RBSNAPuerto RicoFT8 -08dB from FK78 1263Hz22:47 06 Jul
EA2DYB10136.030MKK1XNAUnited StatesFT8 -07dB from FN42 2597Hz22:45 06 Jul
EA2DYB10136.030MEA4DZREUSpainFT8 -08dB from IN80 1901Hz22:44 06 Jul
EA2DYB10136.030MOO26TRUDOEUBelgiumFT8 -05dB 2468Hz22:41 06 Jul
Total anuncios: 25 - Listado generado a las 00:06:43 UTC